St. Anne Episcopal Church
2004 Organ Specifications
Great |
|
|---|---|
| 16 | Stopped Diapason |
| 8 | Open Diapason |
| 8 | Harmonic Flute |
| 4 | Octave |
| 4 | Chimney Flute |
| 2 | Super Octave |
| III | Mixture |
| 8 | Tuba Major |
| 8 | Trumpet Tremolo |
| 16 | Swell to Great |
| 8 | Swell to Great |
| 4 | Swell to Great |
| 16 | Choir to Great |
| 8 | Choir to Great |
| 4 | Choir to Great Midi to Great |
Swell |
|
|---|---|
| 16 | Contra Gamba |
| 8 | Violin Diapason |
| 8 | Spire Flute |
| 4 | Principal |
| 4 | Nason Flute |
| 2 2/3 | Twelfth |
| 2 | Recorder |
| 1 3/5 | Seventeenth |
| III | Sharp Mixture |
| 16 | Bassoon |
| 8 | Fagotto |
| 8 | Vox Humana |
| 4 | Clarion Tremolo |
| 16 | Swell to Swell |
| 8 | Unison Off |
| 4 | Swell to Swell Midi on Swell |
Choir |
|
|---|---|
| 8 | Gedackt |
| 8 | Dolce |
| 8 | Unda Maris |
| 4 | Dolce Flute |
| 2 | Principal |
| 8 | Tuba Major |
| 8 | Clarinet Tremolo |
| 16 | Choir to Choir |
| 8 | Unison Off |
| 4 | Choir to Choir Midi on Choir |
| Pedal | |
|---|---|
| 32 | Sub Bass |
| 16 | Open Diapason |
| 16 | Major Bass |
| 16 | Violone |
| 16 | Stopped Diapason |
| 8 | Open Diapason |
| 8 | Bass Flute |
| 8 | Spire Flute |
| 4 | Choral Bass |
| 4 | Nachthorn |
| 32 | Bombarde |
| 16 | Trombone |
| 16 | Bassoon |
| 8 | Trumpet |
| 4 | Clarion |
| 8 | Great to Pedal |
| 8 | Swell to Pedal |
| 8 | Choir to Pedal |
| 4 | Great to Pedal |
| 4 | Swell to Pedal |
| 4 | Choir to Pedal Midi on Pedal |